Crime rates by suburb

Perth

From the list of suburbs in Perth with the highest numbers of SA migrants, assault appears to be a crime mostly associated with the suburbs of Hillarys (11.71 per 1000 population) and Scarborough (10.32 per 1000 population). Burglary (dwelling) occurs at a rate of 21.01 per 1000 of residents in Como compared against the next highest rate of 13.34 in Thornlie. Motor vehicle theft occurs at a rate of 4.77 per 1000 people in the suburb of Scarborough and 3.94 in Como.


Perth - Crime statistics by suburb per 1000 population
Assault Burglary (Dwelling) Burglary (Other) Graffiti Robbery Steal Motor Vehicle
Dianella 4.36 7.34 1.81 1.16 0.19 1.21
Canning Vale 6.10 7.21 9.15 6.66 0.34 2.32
Duncraig 2.74 6.39 2.35 2.74 0.52 1.50
Ocean Reef 3.21 5.07 2.72 2.22 0.12 2.22
Noranda 4.13 7.17 1.58 15.19 0.49 2.07
Currambine 3.76 3.61 1.50 2.25 0.75 1.50
Hillarys 11.71 4.63 2.76 6.79 0.98 3.15
Willetton 3.83 8.82 4.87 5.63 0.29 1.45
Yokine 7.82 11.99 1.77 1.15 0.73 2.29
Ballajura 7.23 6.34 2.08 12.06 0.36 1.56
Thornlie 7.23 13.34 3.23 23.90 0.90 2.87
Mindarie 5.38 8.91 2.15 12.91 0.46 2.61
Carine 2.73 6.06 1.06 1.67 0.61 1.52
Kinross 3.18 3.18 2.07 5.12 0.14 0.41
Leeming 3.90 4.59 3.55 1.13 0.17 1.13
Kingsley 3.78 6.80 1.36 3.93 0.38 1.13
Scarborough 10.32 14.22 1.59 3.81 1.35 4.77
Como 7.32 21.01 4.19 2.09 0.97 3.94
Sorrento 2.99 10.89 1.63 3.13 0.27 2.18
Source: Western Australia Police


Melbourne

Overall crime occurs at a rate of 5933.56 per 100,000 population in the local government area of Casey which include the suburbs of Berwick and Narre Warren South. Most of these crimes are against property involving property damage and theft. Crime against persons occurs at a rate of 763.57 in Casey compared against 515.51 for Glen Eira (suburbs of Caulfield, Caulfield South, Caulfield North, Bentleigh East, Brighton East). Manningham (suburbs of Doncaster East and Templestowe) recorded a rate of 3138.15 per 100,000 of population for total crime and 293.43 for crime against the person.


Summary of Offences Recorded - Melbourne. Rate per 100,000 population*
Manningham 2006/2007 Glen Eira 2006/2007 Casey 2006/2007
Homicide 1.76 0.00 2.69
Rape 14.94 21.04 25.51
Sex (non rape) 61.50 84.16 82.35
Robbery 15.81 73.64 39.39
Assault 196.79 333.42 607.81
Abduction / Kidnap 2.64 3.24 5.82
Crime against the person Sub-total 293.43 515.51 763.57
Arson 51.83 32.37 60.87
Property damage 379.53 906.39 920.22
Burglary (aggravated) 16.69 17.80 23.72
Burglary (residential) 453.76 680.60 422.07
Burglary (other) 119.48 215.27 268.55
Deception 176.59 291.34 444.89
Handle stolen goods 64.13 73.64 97.12
Theft from motor vehicle 410.28 716.21 696.43
Theft (shopsteal) 155.50 123.01 264.52
Theft of motor vehicle 94.88 216.89 295.85
Theft of bicycle 14.06 121.39 69.37
Theft (other) 409.40 659.56 888.45
Crime against property Sub-total 2328.14 4054.48 4452.07
Drug (cult., manuf., traff.) 34.26 39.65 95.78
Drug (possess, use) 94.88 101.97 102.05
Drug offences Sub-total 129.15 141.62 197.83
Going equipped to steal 7.91 2.43 4.92
Justice procedures 197.67 124.63 215.73
Regulated public order 23.72 8.09 19.25
Weapons / Explosives 55.35 54.22 144.58
Harassment 43.93 33.18 86.83
Behaviour in public 13.18 16.19 25.51
Other 45.68 69.60 53.26
Other crime Sub-total 387.44 308.33 520.09

TOTAL

 

3138.15 5019.95 5933.56
*Rates were calulated using estimated resident population figures as at 31 December 2005 and 2006. Source: Victoria Police


Sydney

In the areas with the largest concentration of SA born residents, the local government area of Woollahra recorded the highest incidence of breaking and entering at a rate of 920.2 per 100,000 population. This area includes suburbs of Vaucluse and Bellevue Hill. The local government areas of Blacktown, Waverley and Randwick ranked 13th, 14th and 15th for vehicle theft, compared against 120 and 133 for Hornsby and Ku-ring-gai.


More crime statistics for Sydney

More details, excel table.

 



Brisbane

Crime statistics by suburb are not available for Brisbane at the moment.

Search Engine Optimization